PERBANDINGAN TARIF TELKOMSEL, INDOSAT, XL, 3 DAN AXIS
Operator | Tarif Dasar | ||||
Voice | SMS | Internet | |||
Sesama | Operator lain | Sesama | Operator lain | ||
Telkomsel | |||||
Simpati | Rp.750/30dtk | Rp.900/30dtk | Rp.150/sms | Rp.150/sms | - |
AS | Rp.13/dtk | Rp.13/detik | Rp.99/sms | Rp.99/sms | Rp.5/kb |
Halo | Rp.217/20dtk | Rp.217/20dtk | Rp.125/sms | Rp.150/sms | - |
Indosat | |||||
IM3 | Rp.15/dtk | Rp.25/dtk | Rp.100/sms | Rp.100/sms | - |
Mentari | Rp.700/30dtk | Rp.700/30dtk | Rp.99/sms | Rp.99/sms | - |
Matrix | Rp.160/15dtk | Rp.185/15dtk | Rp.100/sms | Rp.150/sms | - |
XL | Rp.375/30dtk | Rp.750/30dtk | Rp.250/sms | Rp.250/sms | - |
3 | Rp.150/mnt | Rp.399/mnt | Rp.75/sms | Rp.75/sms | Rp.10/kb |
Axis | Rp.299/unlumited | Rp.300/mnt | Rp.80/sms | Rp.80/sms | Rp.1/kb |
Sumber :
PERNBANDINGAN TARIF SMART, FREN DAN CERIA
Operator | Tarif Dasar | ||||
Voice | SMS | Internet | |||
Sesama | Operator lain | Sesama | Operator lain | ||
Smart | Rp.500/nlpn | Rp.500/mnt | Rp.50/sms | Rp.50/sms | Rp.0,5/kb |
Fren | Rp.270/30dtk | Rp.350/30dtk | Rp.88/sms | Rp.88/sms | Rp.6/kb |
Ceria | Rp.100/mnt | Rp.499/mnt | Rp.200/sms | Rp.200/sms | - |
Sumber :
PERBANDINGAN TARIF FLEXI, STARONE, HEPI DAN CERIA
Operator | Tarif Dasar | ||||
Voice | SMS | Internet | |||
Sesama | Operator lain | Sesama | Operator lain | ||
Flexi | Rp.49/60dtk | Rp.227/60dtk | Rp.91/sms | Rp.150/sms | Rp.5/kb |
Starone | Rp.22,72/mnt | Rp.181.18/mnt | Rp.22,7/sms | Rp.22,7/sms | Rp.0,9/kb |
Hepi | Rp.30/mnt | Rp.500/mnt | Rp.10/sms | Rp.10/sms | Rp.1/kb |
Esia | Rp.1/dtk | Rp.800/mnt | Rp1/karakter | Rp1/karakter | Rp.1/2kb |
Sumber :
0 komentar:
Posting Komentar